Ath Links

 
 

 

 

 

 

 







	Overall: 10-6-0	l:10-	6-0		Ivy: 3-4-0
													
			OVERALL					IVY			CAREER
Name			GP\GS	Shots	Gls	Asst	Pts	DS	Gls	Asst	Pts	GP	Gls	Asst	Pts
#19 Cara Gardner	14/13	85	15	8	38	0	6	5	17	31	27	12	66
#22 Susana Garcia	16/16	49	8	10	26	0	3	3	9	65	12	13	37
#12 Kate McHugh		13/1	8	1	1	3	0	0	1	1	55	13	5	31
#14 Stacey Lafond	15/4	4	1	0	2	0	1	0	2	49	1	0	2
#5 Megan Patterson	16/16	15	3	7	13	2	0	3	3	48	9	30	48
#17 Hyun-Joo Park	15/7	17	6	1	13	0	1	0	2	46	13	4	30
#24 Lauren LaRochelle	15/9	10	3	0	6	0	0	0	0	30	4	0	8
#20 Katie Austin	16/16	3	0	0	0	3	0	0	0	34	3	0	6
#4 Ashley Wallace	16/16	5	2	2	6	0	1	1	3	33	2	3	7
#15 Cory Pelletier	16/16	28	2	2	6	2	1	0	2	33	8	3	19
#25 Nikki Gamer		14/3	15	2	0	4	0	2	0	4	16	2	0	4
#18 Colleen Kanara	7/0	0	0	0	0	0	0	0	0	16	0	0	0
#6 Jennifer Ligums	1/0	0	0	0	0	0	0	0	0	1	0	0	0
#8 Meaghan Harwood	16/10	17	1	0	2	0	1	0	2	16	1	0	2
#10 Quinnie Kenworthy	8/0	5	0	0	0	0	0	0	0	8	0	0	0
#11 Margaret Pulvermann	8/2	0	0	0	0	0	0	0	0	8	0	0	0
#13 Lizzie Buza		16/16	23	2	4	8	0	1	1	3	16	2	4	8
#23 Nora Pickens	15/14	0	0	0	0	0	0	0	0	15	0	0	0
#26 Molly Carleton	7/0	3	1	0	2	0	0	0	0	7	1	0	2
#29 Laurel Pierpont	13/1	14	3	2	8	0	1	2	4	13	3	2	8
															
Brown Totals		16	301	50	37	137	7	18	16	52
Opp. Totals		16	142	21	17	59	10	12	8	32
														
													
					GOALIE STATISTICS
Goalie			GP\GS	Mins	Goals	GAA	Saves	Save %	SHO	ShSHO	W-L-T
#31 Annie Owens		16/16	1166	21	1.261	72	0.774	4	0	10-6-0
     Ivy		7/7	511	12	1.644	33	0.733	1	0	3-4-0
#32 Sasha Friedman	0/0	0	0	----	0	----	0	0	0-0-0
     Ivy		0/0	0	0	----	0	----	0	0	0-0-0
#33 Erica Rogers	0/0	0	0	----	0	----	0	0	0-0-0
     Ivy		0/0	0	0	----	0	----	0	0	0-0-0
Brown Totals		16	1166	21	1.261	72	0.774	4	0	10-6-0
Opp. Totals		16	1166	50	3.002	187	0.789	1	0	6-10-0
															
															
PENALTY CORNERS
Brown		136
Opponents	97	

SCORING
Scoring by Period	
		1	2	1OT	2OT	Total
Brown		20	29	1	0	50
Opponents	7	12	1	1	21


SCHEDULE AND RESULTS		SCORE		BROWN SCORERS
Sept. 9	 at Hofstra		W, 4-1		Park (1), Gardner (1,2), Patterson (1-PS)
Sept. 13 PROVIDENCE		W, 4-1		Park (2), Gardner (3,4), Patterson (2-PS)
Sept. 16 at Dartmouth		L, 2-1 2OT	Gardner (5)
Sept. 20 RHODE ISLAND		W, 7-0		Garcia (1,2), Gardner (6), Patterson (3-PS),
						Park (3), Pierpont (1), Carleton (1)
Sept. 23 HARVARD		L, 1-0		none
Sept. 27 at Connecticut		L, 2-1 OT	Gardner (7)
Oct. 1	 RUTGERS		W, 4-1		LaRochelle (1), Park (4), Gardner (8)
						Pierpont (2)
Oct. 4	 NORTHEASTERN		W, 4-0		Garcia (3), Buza (1), LaRochelle (2,3)
Oct. 7	 COLUMBIA		L, 3-2		Pelletier (1), Gamer (1)
Oct. 11	 SACRED HEART		W, 4-0		Pelletier (2), Park (5), Garcia (4), Gardner (9)
Oct. 14	 at Princeton		L, 4-1		Garcia (5)
Oct. 18	 at Holy Cross		L, 2-1		Garcia (6)
Oct. 21	 CORNELL		W, 5-1		Garcia (7), Harwood (1), Wallace (1),
						Gardner (10), Gamer (2)
Oct. 29	 at Pennsylvania	W, 5-0		Gardner (11, 12, 13), Garcia (8), Buza (2)
Oct. 31	 FAIRFIELD		W, 3-2 (OT)	McHugh (1), Gardner (14), Wallace (2)
Nov. 4	 YALE			W, 4-1		Gardner (15), Park (6), Pierpont (3), Lafond (1)
Brown University Field Hockey