Brown

Cumulative Season Statistics

Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics

Overall Team Statistics



                            The Automated ScoreBook
                         Brown Overall Team Statistics
                         All games (as of May 03, 2008)

       Overall: 11-3-0  Conf: 5-1-0  Home: 7-0-0  Away: 3-3-0  Neut: 1-0-0

            TEAM STATISTICS                   BRWN          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....      119-389       95-530
              Goals scored average...         8.50         6.79
              Shot pct...............         .306         .179
              Shots on goal-Attempts.      224-389      282-530
              SOG pct................         .576         .532
              Shots/Game.............         27.8         37.9
              Assists................           69           55
            MAN-UP OPPORTUNITIES.....
              Goals-Opportunities....        20-56        15-67
              Conversion Percent.....         .357         .224
            GOAL BREAKDOWN...........
              Total Goals............          119           95
              Man-up.................           20           15
              Man-down...............            1            0
              Unassisted.............           51           40
              Overtime...............            0            0
            GROUND BALLS.............          368          376
            TURNOVERS................          145          130
            CAUSED TURNOVERS.........           16           37
            FACEOFFS (W-L)...........      103-150      150-103
              Faceoff W-L Pct........         .407         .593
            CLEARS...................      227-298      180-247
              Clear Pct..............         .762         .729
            PENALTIES................
              Number.................           74           59
              Minutes................        61:00        49:00
            ATTENDANCE...............
              Total..................        10245         5923
              Dates/Avg Per Date.....       7/1464        6/987
              Neutral Site #/Avg.....       1/1250


GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   26  35  24  34  -   119
Opponents...........   24  18  19  34  -    95

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   49  46  49  46  -   190
Opponents...........   23  36  22  24  -   105

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   95 113  89  92  -   389
Opponents...........  132 118 128 152  -   530

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   49  71  46  58  -   224
Opponents...........   73  64  68  80  -   285


Overall Individual Statistics


                            The Automated ScoreBook
                      Brown Overall Individual Statistics
                         All games (as of May 03, 2008)

       Overall: 11-3-0  Conf: 5-1-0  Home: 7-0-0  Away: 3-3-0  Neut: 1-0-0



                              |------------SHOTS------------| |----GOALS----|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  UP  DN   GB  T/O   CT Faceoff   Pct  Pen-Min
---------------------------------------------------------------------------------------------------------------
9  Muldoon, Thomas      14-13  30   7  37  87  .345  49  .563   2  12   0   26   11    1   0-0    .000   7- 6.0
10 Hollingsworth, Kyle  14-10  21  13  34  51  .412  30  .588   2   2   0    9   13    1   0-0    .000   1- 1.0
1  Walsh, Jack          13-10  13  14  27  41  .317  20  .488   1   0   0   10   16    0   0-0    .000   1- 1.0
29 Feinberg, Andrew     13-4   21   5  26  46  .457  34  .739   3   3   0   23    7    0   0-0    .000   6- 5.5
16 Caldwell, Zach       12-4   11   2  13  33  .333  18  .545   1   0   0   10    5    0   0-0    .000   2- 2.0
32 Williams, Brady      13-3    3   9  12   9  .333   6  .667   0   1   0    7    2    0   0-0    .000   0- 0.0
28 Carey, Collins       14-0    4   5   9  20  .200  11  .550   1   0   0    7    5    0   0-0    .000   2- 1.5
45 Seligmann, Reade     13-5    5   3   8  30  .167  22  .733   0   2   0    8    9    0   0-0    .000   0- 0.0
8  Hall, Jeff           14-4    2   1   3  22  .091  10  .455   0   0   0    4   10    0   0-0    .000   5- 4.5
26 Melvin, Nicholas     10-0    1   2   3   1 1.000   1 1.000   0   0   0    5    1    0   0-0    .000   0- 0.0
47 Cummins, Mike        13-6    2   0   2   5  .400   2  .400   0   0   0   19    5    1   0-0    .000   7- 4.0
4  Bell, Nic             3-0    1   1   2   6  .167   1  .167   0   0   0    9    3    0  14-27   .519   2- 1.5
44 Fallon, Peter        14-5    1   1   2   2  .500   2 1.000   1   0   1   14    2    1   0-0    .000   6- 6.0
35 Asher, Brian         14-7    1   0   1   5  .200   5 1.000   0   0   0   32    6    2   0-0    .000   7- 5.5
15 Daiber, Teddy         5-0    1   0   1   4  .250   2  .500   0   0   0    1    1    0   0-0    .000   0- 0.0
24 Curtin, Patrick       3-0    1   0   1   2  .500   1  .500   0   0   0    0    0    0   0-0    .000   0- 0.0
27 Foote, Jeffrey        6-0    1   0   1   1 1.000   1 1.000   0   0   0    5    1    0   0-0    .000   0- 0.0
2  Shakespeare, Matt    12-3    0   1   1   9  .000   3  .333   0   0   0    5    2    0   0-0    .000   1- 1.0
21 KENNY, Charlie        8-0    0   1   1   3  .000   1  .333   0   0   0   13    3    0  21-54   .389   1- 1.0
14 Thebault, Phillip     6-0    0   1   1   2  .000   0  .000   0   0   0    1    3    0   0-0    .000   0- 0.0
3  Faiella, Todd        10-1    0   1   1   1  .000   0  .000   0   0   0    8    1    1   4-12   .333   2- 1.5
42 Deluca, Reed         14-13   0   1   1   0  .000   0  .000   0   0   0   15    2    1   0-0    .000   3- 1.5
11 Tracy, Joel           9-1    0   1   1   0  .000   0  .000   0   0   0   12    2    0  43-107  .402   1- 1.0
20 Pohanka, Jason       10-0    0   0   0   4  .000   2  .500   0   0   0    1    3    0   0-0    .000   1- 1.0
18 Hardy, Jake          14-6    0   0   0   2  .000   0  .000   0   0   0   32    8    2   0-0    .000   7- 5.5
7  MCLELLAN, Rory        5-0    0   0   0   2  .000   2 1.000   0   0   0    1    1    0   0-0    .000   0- 0.0
25 Wittpenn, Jimmy      10-0    0   0   0   1  .000   1 1.000   0   0   0    2    3    0  21-51   .412   0- 0.0
43 Sharnick, Brian      14-13   0   0   0   0  .000   0  .000   0   0   0   23    1    3   0-0    .000   8- 8.0
37 Odell, Nathan         1-1    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
36 Erickson, Cole        3-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
33 Miller, Michael       5-0    0   0   0   0  .000   0  .000   0   0   0    5    2    0   0-0    .000   0- 0.0
30 Larkin, Conor         2-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   1- 0.5
23 Chriss, Matt          4-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-0    .000   0- 0.0
22 Westermann, Jake     12-8    0   0   0   0  .000   0  .000   0   0   0   11    1    2   0-0    .000   0- 0.0
19 Greenberg, Matt      11-0    0   0   0   0  .000   0  .000   0   0   0    4    0    0   0-0    .000   0- 0.0
17 Orloff, Joe           1-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   1- 0.5
12 Avart, Harrison       4-0    0   0   0   0  .000   0  .000   0   0   0    1    0    0   0-2    .000   0- 0.0
6  Cassil, Ryan          8-0    0   0   0   0  .000   0  .000   0   0   0    0    0    0   0-0    .000   0- 0.0
5  Burke, Jordan        14-13   0   0   0   0  .000   0  .000   0   0   0   42    9    1   0-0    .000   0- 0.0
   Total............... 14    119  69 188 389  .306 224  .576  11  20   1  368  145   16 103-253  .407  74-61.0
   Opponents........... 14     95  55 150 530  .179 282  .532   3  15   0  376  130   37 150-253  .593  59-49.0

                              |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
--------------------------------------------------------------------------------
5  Burke, Jordan        14-13   820:59   88   6.43   185  .678  11   3   0   512
23 Chriss, Matt          3-0     19:01    7  22.09     5  .417   0   0   0    18
   Total............... 14      840:00   95   6.79   190  .667  11   3   0   530
   Opponents........... 14      840:00  119   8.50   105  .469   3  11   0   409





GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   26  35  24  34  -   119
Opponents...........   24  18  19  34  -    95

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   95 113  89  92  -   389
Opponents...........  132 118 128 152  -   530

SHOTS ON GOAL BY PRD  1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   49  71  46  58  -   224
Opponents...........   73  64  68  80  -   285

SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----
Brown...............   49  46  49  46  -   190
Opponents...........   23  36  22  24  -   105

ATTENDANCE SUMMARY                BRWN          OPP
---------------------------------------------------
Total....................        10245         5923
Dates/Avg Per Date.......       7/1464        6/987
Neutral Site #/Avg.......       1/1250


CLEARS: Brown 227-298 .762, Opponents 180-247 .729.
MAN-UP OPPS: Brown 20-56 .357, Opponents 15-67 .224.

Category Leaders


                            The Automated ScoreBook
                             Brown Category Leaders
                         All games (as of May 03, 2008)




 ## POINTS                GP   G   A Pts Shots
 ----------------------------------------------
 9  Muldoon, Thomas       14  30   7  37    87
 10 Hollingsworth, Kyle   14  21  13  34    51
 1  Walsh, Jack           13  13  14  27    41
 29 Feinberg, Andrew      13  21   5  26    46
 16 Caldwell, Zach        12  11   2  13    33
 32 Williams, Brady       13   3   9  12     9
 28 Carey, Collins        14   4   5   9    20
 45 Seligmann, Reade      13   5   3   8    30
 8  Hall, Jeff            14   2   1   3    22
 26 Melvin, Nicholas      10   1   2   3     1

 ## GOALS                 GP   G   A Pts Shots
 ----------------------------------------------
 9  Muldoon, Thomas       14  30   7  37    87
 29 Feinberg, Andrew      13  21   5  26    46
 10 Hollingsworth, Kyle   14  21  13  34    51
 1  Walsh, Jack           13  13  14  27    41
 16 Caldwell, Zach        12  11   2  13    33
 45 Seligmann, Reade      13   5   3   8    30
 28 Carey, Collins        14   4   5   9    20
 32 Williams, Brady       13   3   9  12     9
 47 Cummins, Mike         13   2   0   2     5
 8  Hall, Jeff            14   2   1   3    22

 ## ASSISTS               GP   G   A Pts Shots
 ----------------------------------------------
 1  Walsh, Jack           13  13  14  27    41
 10 Hollingsworth, Kyle   14  21  13  34    51
 32 Williams, Brady       13   3   9  12     9
 9  Muldoon, Thomas       14  30   7  37    87
 28 Carey, Collins        14   4   5   9    20
 29 Feinberg, Andrew      13  21   5  26    46
 45 Seligmann, Reade      13   5   3   8    30
 26 Melvin, Nicholas      10   1   2   3     1
 16 Caldwell, Zach        12  11   2  13    33
 4  Bell, Nic              3   1   1   2     6

 ## GROUND BALLS          GP  GB
 --------------------------------
 5  Burke, Jordan         14  42
 35 Asher, Brian          14  32
 18 Hardy, Jake           14  32
 9  Muldoon, Thomas       14  26
 29 Feinberg, Andrew      13  23
 43 Sharnick, Brian       14  23
 47 Cummins, Mike         13  19
 42 Deluca, Reed          14  15
 44 Fallon, Peter         14  14
 21 KENNY, Charlie         8  13

 ## GAME WINNING GOALS    GP No.
 --------------------------------
 29 Feinberg, Andrew      13   3
 10 Hollingsworth, Kyle   14   2
 9  Muldoon, Thomas       14   2
 28 Carey, Collins        14   1
 16 Caldwell, Zach        12   1
 44 Fallon, Peter         14   1
 1  Walsh, Jack           13   1

 ## MAN-UP GOALS          GP No.
 --------------------------------
 9  Muldoon, Thomas       14  12
 29 Feinberg, Andrew      13   3
 10 Hollingsworth, Kyle   14   2
 45 Seligmann, Reade      13   2
 32 Williams, Brady       13   1

 ## SHORT-HANDED GOALS    GP No.
 --------------------------------
 44 Fallon, Peter         14   1

 ## FACE-OFF PCT.         GP   W   L  Pct.
 ------------------------------------------
 4  Bell, Nic              3  14  13  .519
 25 Wittpenn, Jimmy       10  21  30  .412
 11 Tracy, Joel            9  43  64  .402
 21 KENNY, Charlie         8  21  33  .389
 3  Faiella, Todd         10   4   8  .333
 12 Avart, Harrison        4   0   2  .000

 ## SHOTS                 GP   G   A  Sh Shot%
 ----------------------------------------------
 9  Muldoon, Thomas       14  30   7  87  .345
 10 Hollingsworth, Kyle   14  21  13  51  .412
 29 Feinberg, Andrew      13  21   5  46  .457
 1  Walsh, Jack           13  13  14  41  .317
 16 Caldwell, Zach        12  11   2  33  .333
 45 Seligmann, Reade      13   5   3  30  .167
 8  Hall, Jeff            14   2   1  22  .091
 28 Carey, Collins        14   4   5  20  .200
 32 Williams, Brady       13   3   9   9  .333
 2  Shakespeare, Matt     12   0   1   9  .000

 ## SHOT PCT              GP   G   A  Sh Shot%
 ----------------------------------------------
 27 Foote, Jeffrey         6   1   0   1 1.000
 26 Melvin, Nicholas      10   1   2   1 1.000
 44 Fallon, Peter         14   1   1   2  .500
 24 Curtin, Patrick        3   1   0   2  .500
 29 Feinberg, Andrew      13  21   5  46  .457
 10 Hollingsworth, Kyle   14  21  13  51  .412
 47 Cummins, Mike         13   2   0   5  .400
 9  Muldoon, Thomas       14  30   7  87  .345
 16 Caldwell, Zach        12  11   2  33  .333
 32 Williams, Brady       13   3   9   9  .333

 ## SHOTS ON GOAL         GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 9  Muldoon, Thomas       14  30   7  87  49  .563
 29 Feinberg, Andrew      13  21   5  46  34  .739
 10 Hollingsworth, Kyle   14  21  13  51  30  .588
 45 Seligmann, Reade      13   5   3  30  22  .733
 1  Walsh, Jack           13  13  14  41  20  .488
 16 Caldwell, Zach        12  11   2  33  18  .545
 28 Carey, Collins        14   4   5  20  11  .550
 8  Hall, Jeff            14   2   1  22  10  .455
 32 Williams, Brady       13   3   9   9   6  .667
 35 Asher, Brian          14   1   0   5   5 1.000

 ## SHOTS ON GOAL PCT     GP   G   A  Sh SOG  SOG%
 --------------------------------------------------
 35 Asher, Brian          14   1   0   5   5 1.000
 7  MCLELLAN, Rory         5   0   0   2   2 1.000
 44 Fallon, Peter         14   1   1   2   2 1.000
 25 Wittpenn, Jimmy       10   0   0   1   1 1.000
 26 Melvin, Nicholas      10   1   2   1   1 1.000
 27 Foote, Jeffrey         6   1   0   1   1 1.000
 29 Feinberg, Andrew      13  21   5  46  34  .739
 45 Seligmann, Reade      13   5   3  30  22  .733
 32 Williams, Brady       13   3   9   9   6  .667
 10 Hollingsworth, Kyle   14  21  13  51  30  .588

 ## CAUSED TURNOVERS      GP  CT
 --------------------------------
 43 Sharnick, Brian       14   3
 35 Asher, Brian          14   2
 18 Hardy, Jake           14   2
 22 Westermann, Jake      12   2
 44 Fallon, Peter         14   1
 9  Muldoon, Thomas       14   1
 5  Burke, Jordan         14   1
 42 Deluca, Reed          14   1
 47 Cummins, Mike         13   1
 10 Hollingsworth, Kyle   14   1

 ## PENALTIES             GP No.
 --------------------------------
 43 Sharnick, Brian       14   8
 35 Asher, Brian          14   7
 9  Muldoon, Thomas       14   7
 18 Hardy, Jake           14   7
 47 Cummins, Mike         13   7
 29 Feinberg, Andrew      13   6
 44 Fallon, Peter         14   6
 8  Hall, Jeff            14   5
 42 Deluca, Reed          14   3
 4  Bell, Nic              3   2

 ## PENALTY MINUTES       GP  Min.
 ----------------------------------
 43 Sharnick, Brian       14   8.0
 9  Muldoon, Thomas       14   6.0
 44 Fallon, Peter         14   6.0
 18 Hardy, Jake           14   5.5
 29 Feinberg, Andrew      13   5.5
 35 Asher, Brian          14   5.5
 8  Hall, Jeff            14   4.5
 47 Cummins, Mike         13   4.0
 16 Caldwell, Zach        12   2.0
 4  Bell, Nic              3   1.5


Lacrosse Overall/Conference Statistics


                            The Automated ScoreBook
                  Brown Lacrosse Overall/Conference Statistics
                         All games (as of May 03, 2008)

      Overall: 11-3-0  Conf: 5-1-0  Home: 7-0-0  Away: 3-3-0  Neut: 1-0-0




                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
9  Muldoon, Thomas      14-13  30   7  37  87  .345  49  .563  11   1  2 26    6-6   12   2  14  36  .333  23  .639   4   0  1  8
10 Hollingsworth, Kyle  14-10  21  13  34  51  .412  30  .588  13   1  2  9    6-5   12   4  16  27  .444  16  .593   3   0  2  5
1  Walsh, Jack          13-10  13  14  27  41  .317  20  .488  16   0  1 10    5-5    5   8  13  16  .312   8  .500   7   0  0  8
29 Feinberg, Andrew     13-4   21   5  26  46  .457  34  .739   7   0  3 23    5-0    5   2   7  21  .238  17  .810   1   0  1 15
16 Caldwell, Zach       12-4   11   2  13  33  .333  18  .545   5   0  1 10    5-1    7   2   9  20  .350  13  .650   2   0  0  5
32 Williams, Brady      13-3    3   9  12   9  .333   6  .667   2   0  0  7    5-0    2   5   7   5  .400   5 1.000   0   0  0  1
28 Carey, Collins       14-0    4   5   9  20  .200  11  .550   5   0  1  7    6-0    1   1   2   8  .125   6  .750   1   0  1  3
45 Seligmann, Reade     13-5    5   3   8  30  .167  22  .733   9   0  0  8    6-1    1   0   1  14  .071  11  .786   5   0  0  4
8  Hall, Jeff           14-4    2   1   3  22  .091  10  .455  10   0  0  4    6-2    0   0   0   8  .000   2  .250   3   0  0  1
26 Melvin, Nicholas     10-0    1   2   3   1 1.000   1 1.000   1   0  0  5    4-0    0   0   0   0  .000   0  .000   1   0  0  0
47 Cummins, Mike        13-6    2   0   2   5  .400   2  .400   5   1  0 19    6-5    1   0   1   2  .500   1  .500   2   0  0  7
4  Bell, Nic             3-0    1   1   2   6  .167   1  .167   3   0  0  9    1-0    0   0   0   0  .000   0  .000   1   0  0  0
44 Fallon, Peter        14-5    1   1   2   2  .500   2 1.000   2   1  1 14    6-4    0   0   0   0  .000   0  .000   0   1  0  8
35 Asher, Brian         14-7    1   0   1   5  .200   5 1.000   6   2  0 32    6-5    1   0   1   3  .333   3 1.000   2   0  0  9
15 Daiber, Teddy         5-0    1   0   1   4  .250   2  .500   1   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Curtin, Patrick       3-0    1   0   1   2  .500   1  .500   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
27 Foote, Jeffrey        6-0    1   0   1   1 1.000   1 1.000   1   0  0  5    2-0    0   0   0   0  .000   0  .000   1   0  0  3
2  Shakespeare, Matt    12-3    0   1   1   9  .000   3  .333   2   0  0  5    4-0    0   0   0   2  .000   2 1.000   1   0  0  3
21 KENNY, Charlie        8-0    0   1   1   3  .000   1  .333   3   0  0 13    4-0    0   1   1   2  .000   1  .500   2   0  0  9
14 Thebault, Phillip     6-0    0   1   1   2  .000   0  .000   3   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
3  Faiella, Todd        10-1    0   1   1   1  .000   0  .000   1   1  0  8    6-1    0   1   1   1  .000   0  .000   1   1  0  5
42 Deluca, Reed         14-13   0   1   1   0  .000   0  .000   2   1  0 15    6-6    0   0   0   0  .000   0  .000   2   0  0  8
11 Tracy, Joel           9-1    0   1   1   0  .000   0  .000   2   0  0 12    4-0    0   0   0   0  .000   0  .000   1   0  0  5
20 Pohanka, Jason       10-0    0   0   0   4  .000   2  .500   3   0  0  1    5-0    0   0   0   3  .000   1  .333   1   0  0  0
18 Hardy, Jake          14-6    0   0   0   2  .000   0  .000   8   2  0 32    6-4    0   0   0   0  .000   0  .000   0   0  0 11
7  MCLELLAN, Rory        5-0    0   0   0   2  .000   2 1.000   1   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Wittpenn, Jimmy      10-0    0   0   0   1  .000   1 1.000   3   0  0  2    3-0    0   0   0   0  .000   0  .000   1   0  0  1
43 Sharnick, Brian      14-13   0   0   0   0  .000   0  .000   1   3  0 23    6-6    0   0   0   0  .000   0  .000   0   0  0  9
37 Odell, Nathan         1-1    0   0   0   0  .000   0  .000   0   0  0  0    1-1    0   0   0   0  .000   0  .000   0   0  0  0
36 Erickson, Cole        3-0    0   0   0   0  .000   0  .000   0   0  0  1     -
33 Miller, Michael       5-0    0   0   0   0  .000   0  .000   2   0  0  5     -
30 Larkin, Conor         2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
23 Chriss, Matt          4-0    0   0   0   0  .000   0  .000   0   0  0  1     -
22 Westermann, Jake     12-8    0   0   0   0  .000   0  .000   1   2  0 11    4-2    0   0   0   0  .000   0  .000   0   0  0  3
19 Greenberg, Matt      11-0    0   0   0   0  .000   0  .000   0   0  0  4    3-0    0   0   0   0  .000   0  .000   0   0  0  1
17 Orloff, Joe           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
12 Avart, Harrison       4-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  1
6  Cassil, Ryan          8-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
5  Burke, Jordan        14-13   0   0   0   0  .000   0  .000   9   1  0 42    6-6    0   0   0   0  .000   0  .000   3   0  0 16
   Total............... 14    119  69 188 389  .306 224  .576 145  16 11 368   6     47  26  73 168  .280 109  .649  50   2  5 149
   Opponents........... 14     95  55 150 530  .179 282  .532 130  37  3 376   6     41  24  65 232  .177 123  .530  54   5  1 154

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
5  Burke, Jordan        14-13  820:59  88  6.43 185  .678 11  3  0  512        6-6   360:00  41  6.83  85  .675  5  1  0  232
23 Chriss, Matt          3-0    19:01   7 22.09   5  .417  0  0  0   18         -
   Total............... 14     840:00  95  6.79 190  .667 11  3  0  530        6     360:00  41  6.83  85  .675  5  1  0  232
   Opponents........... 14     840:00 119  8.50 105  .469  3 11  0  409        6     360:00  47  7.83  62  .569  1  5  0  188




                  OVERALL                                                                      CONFERENCE

GOALS BY PERIOD       1st 2nd 3rd 4th    Total                                GOALS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Brown...............   26  35  24  34  -   119                                Brown...............    9  15  11  12  -    47
Opponents...........   24  18  19  34  -    95                                Opponents...........   10  11  10  10  -    41

SHOTS BY PERIOD       1st 2nd 3rd 4th    Total                                SHOTS BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Brown...............   95 113  89  92  -   389                                Brown...............   38  52  41  37  -   168
Opponents...........  132 118 128 152  -   530                                Opponents...........   61  57  57  57  -   232

SAVES BY PERIOD       1st 2nd 3rd 4th    Total                                SAVES BY PERIOD       1st 2nd 3rd 4th    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Brown...............   49  46  49  46  -   190                                Brown...............   22  23  20  20  -    85
Opponents...........   23  36  22  24  -   105                                Opponents...........   14  21  13  14  -    62

ATTENDANCE SUMMARY                BRWN          OPP                           ATTENDANCE SUMMARY                BRWN          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................        10245         5923                           Total....................         6238         2992
Dates/Avg Per Date.......       7/1464        6/987                           Dates/Avg Per Date.......       3/2079        3/997
Neutral Site #/Avg.......       1/1250                                        Neutral Site #/Avg.......          0/0


Combined Team Statistics


                            The Automated ScoreBook
                         Brown Combined Team Statistics
                         All games (as of May 03, 2008)

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES........... (11- 3- 0)  ( 7- 0- 0)  ( 3- 3- 0)  ( 1- 0- 0)
 CONFERENCE.......... ( 5- 1- 0)  ( 3- 0- 0)  ( 2- 1- 0)  ( 0- 0- 0)
 NON-CONFERENCE...... ( 6- 2- 0)  ( 4- 0- 0)  ( 1- 2- 0)  ( 1- 0- 0)



   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb 24        LEHIGH                 W     10-4    860
   Mar 01     at HOFSTRA                  L    6-7   1033
   Mar 08     at #19 Denver               L    8-11  1278
   Mar 09     vs Air Force              W     13-7   1250
   Mar 15        UMASS                  W      4-3    917
  *Mar 22        DARTMOUTH              W      9-5   1836
   Mar 24        VERMONT                W     11-7    417
   Mar 29     at #14 Delaware           W      9-6    620
  *Apr 04     at Yale Bulldogs          W      9-8    842
  *04/12/08   at Penn                   W      8-5    758
  *Apr 16        HARVARD                W      8-7   1489
   Apr 19        PROVIDENCE COLLEGE     W     11-9   1813
  *Apr 26     at #8 Cornell               L    7-11  1392
  *May 3         #13 PRINCETON          W      6-5   2913

 TEAM STATISTICS                   BRWN          OPP
 ---------------------------------------------------
 SHOT STATISTICS..........
   Goals-Shot attempts....      119-389       95-530
   Goals scored average...         8.50         6.79
   Shot pct...............         .306         .179
   Shots on goal-Attempts.      224-389      282-530
   SOG pct................         .576         .532
   Shots/Game.............         27.8         37.9
   Assists................           69           55
 MAN-UP OPPORTUNITIES.....
   Goals-Opportunities....        20-56        15-67
   Conversion Percent.....         .357         .224
 GOAL BREAKDOWN...........
   Total Goals............          119           95
   Man-up.................           20           15
   Man-down...............            1            0
   Unassisted.............           51           40
   Overtime...............            0            0
 GROUND BALLS.............          368          376
 TURNOVERS................          145          130
 CAUSED TURNOVERS.........           16           37
 FACEOFFS (W-L)...........      103-150      150-103
   Faceoff W-L Pct........         .407         .593
 CLEARS...................      227-298      180-247
   Clear Pct..............         .762         .729
 PENALTIES................
   Number.................           74           59
   Minutes................        61:00        49:00
 ATTENDANCE...............
   Total..................        10245         5923
   Dates/Avg Per Date.....       7/1464        6/987
   Neutral Site #/Avg.....       1/1250

 ## PLAYER                GP   G   A Pts  Sh GWG  UP  DN  GB Faceoff
 -------------------------------------------------------------------
 9  Muldoon, Thomas       14  30   7  37  87   2  12   0  26   0-0
 10 Hollingsworth, Kyle   14  21  13  34  51   2   2   0   9   0-0
 1  Walsh, Jack           13  13  14  27  41   1   0   0  10   0-0
 29 Feinberg, Andrew      13  21   5  26  46   3   3   0  23   0-0
 16 Caldwell, Zach        12  11   2  13  33   1   0   0  10   0-0
 32 Williams, Brady       13   3   9  12   9   0   1   0   7   0-0
 28 Carey, Collins        14   4   5   9  20   1   0   0   7   0-0
 45 Seligmann, Reade      13   5   3   8  30   0   2   0   8   0-0
 8  Hall, Jeff            14   2   1   3  22   0   0   0   4   0-0
 26 Melvin, Nicholas      10   1   2   3   1   0   0   0   5   0-0
 47 Cummins, Mike         13   2   0   2   5   0   0   0  19   0-0
 4  Bell, Nic              3   1   1   2   6   0   0   0   9  14-13
 44 Fallon, Peter         14   1   1   2   2   1   0   1  14   0-0
 35 Asher, Brian          14   1   0   1   5   0   0   0  32   0-0
 15 Daiber, Teddy          5   1   0   1   4   0   0   0   1   0-0
 24 Curtin, Patrick        3   1   0   1   2   0   0   0   0   0-0
 27 Foote, Jeffrey         6   1   0   1   1   0   0   0   5   0-0
 2  Shakespeare, Matt     12   0   1   1   9   0   0   0   5   0-0
 21 KENNY, Charlie         8   0   1   1   3   0   0   0  13  21-33
 14 Thebault, Phillip      6   0   1   1   2   0   0   0   1   0-0
 3  Faiella, Todd         10   0   1   1   1   0   0   0   8   4-8
 42 Deluca, Reed          14   0   1   1   0   0   0   0  15   0-0
 11 Tracy, Joel            9   0   1   1   0   0   0   0  12  43-64
 20 Pohanka, Jason        10   0   0   0   4   0   0   0   1   0-0
 18 Hardy, Jake           14   0   0   0   2   0   0   0  32   0-0
 7  MCLELLAN, Rory         5   0   0   0   2   0   0   0   1   0-0
 25 Wittpenn, Jimmy       10   0   0   0   1   0   0   0   2  21-30
 43 Sharnick, Brian       14   0   0   0   0   0   0   0  23   0-0
 37 Odell, Nathan          1   0   0   0   0   0   0   0   0   0-0
 36 Erickson, Cole         3   0   0   0   0   0   0   0   1   0-0
 33 Miller, Michael        5   0   0   0   0   0   0   0   5   0-0
